Rates
Camping
Prices per night | Low season | Mid season | High season |
---|---|---|---|
Adults | € 7,50 | € 8,00 | € 10,00 |
Children (2-12 years) | € 4,00 | € 5,50 | € 6,50 |
Plot Cat. A | € 12,00 | € 14,00 | € 18,00 |
Plot Cat. B | € 11,00 | € 13,00 | € 16,00 |
Plot Cat. C | € 10,00 | € 12,00 | € 15,00 |
Dogs | € 3,00 | € 3,00 | € 4,00 |
Daily guest | € 7,00 | € 8,00 | € 9,00 |
Parking | Free | Free | Free |
Electricity | Free | Free | Free |
Hot shower | Free | Free | Free |
Swimming pool | Closed | Free | Free |
Low season (from 21th of April to 19th of May 2023)
Mid season (from 20th of May to 30th of June 2023 - from 25th of August to 8th of October 2023)
High season (from 1st of July to 24th of August 2023)
Rental caravan
Prices per night | Low season | Mid season | High season |
---|---|---|---|
Caravan for 1 - 4 persons | € 35,00 | € 40,00 | € 55,00 |
Daily guest | € 7,00 | € 8,00 | € 9,00 |
Final Cleanig Caravan | € 20,00 | € 20,00 | € 20,00 |
Bedsheets on request (per person) | € 10,00 | € 10,00 | € 10,00 |
Low season (from 21th of April to 19th of May 2023)
Mid season (from 20th of May to 30th of June 2023 - from 25th of August to 8th of October 2023)
High season (from 1st of July to 24th of August 2023)
Mobile homes
Prices per night | Low season | Mid season | High season |
---|---|---|---|
Mobile Home, 1 - 4 persons | € 50,00 | € 60,00 | € 70,00 |
Final Cleaning Mobile Home | € 30,00 | € 30,00 | € 30,00 |
Additional charge per extra person | € 10,00 | € 10,00 | € 10,00 |
Daily guest | € 7,00 | € 8,00 | € 9,00 |
Bedsheets on request (per person) | € 10,00 | € 10,00 | € 10,00 |
Low season (from 21th of April to 19th of May 2023)
Mid season (from 20th of May to 30th of June 2023 - from 25th of August to 8th of October 2023)
High season (from 1st of July to 24th of August 2023)
Safari tents
Prices per night | Low season | Mid season | High season |
---|---|---|---|
Safari tent, 1 - 4 persons | € 50,00 | € 60,00 | € 70,00 |
Daily guest | € 7,00 | € 8,00 | € 9,00 |
Final Cleaning Safari tent | € 30,00 | € 30,00 | € 30,00 |
Bedsheets on request (per person) | € 10,00 | € 10,00 | € 10,00 |
Low season (from 21th of April to 19th of May 2023)
Mid season (from 20th of May to 30th of June 2023 - from 25th of August to 8th of October 2023)
High season (from 1st of July to 24th of August 2023)

Special agreements
Camping Lucherino has agreements with different associations and caravan clubs whose list is available on this page.
The discount related to each agreement can not be combined with other reductions or special offers of the campsite in the same period.

ADAC
In low and mid season the cost of a pitch + two people + 1 dog is 15% discounted.

ANWB/CAMPING KEY CARD (CKE)
In mid season the cost of a pitch + two people is € 24,00 per day. For a stay in accommodation, always in mid season, you can take advantage of a 10% discount (at least 2 nights, final cleaning and bedsheets not included).

CLUB DEL PLEINAIR
10% discount in low and mid season and 5% discount in high season (final cleaning and bedsheets not included).